As expected, lots of prizes and extra awards given out on the day. We would like to thanks the sponsors for this monthly event held at Ashlar Golf Club.
Winners:
Other awards given on the day were: most berdies won by Michael Channelles, most par won by Jojo delos Reyes, most boggies won by Bengie Fontanilla and double+ won by Ricky Yang. There were balls given out on the day won by Jing, Mel and Ricky again.
Matchplay results:
Detailed result:
| Item | Members | Current Hdcp |
Playing Hdcp |
Gross Stroke |
Stable | Net | Points | Money | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Channells, Michael | 14.2 | 14 | 83 | 69 | 25 | 45 | ||
| 6 | Licuanan, Jeremy | 14.7 | 15 | 86 | 71 | 20 | 30 | ||
| 12 | Tugano, Andy | 17.5 | 18 | 90 | 72 | 15 | 20 | ||
| 31 | Fontanilla, Benjie | 21.8 | 22 | 94 | 72 | 12 | 10 | ||
| 3 | Velasquez, Manuel | 13.3 | 13 | 86 | 73 | 10 | 5 | ||
| 17 | Uson, Dick | 18.6 | 19 | 93 | 74 | 5 | |||
| 13 | Gorton, Les | 17.6 | 18 | 93 | 75 | 5 | |||
| 19 | Narvaiza, Raff | 18.8 | 19 | 94 | 75 | 5 | |||
| 26 | Meteoro, Nonoy | 20.5 | 21 | 96 | 75 | 5 | |||
| 10 | Dela Pena, Patrick | 16 | 16 | 92 | 76 | 5 | |||
| 2 | Delos Reyes, Jojo | 13.1 | 13 | 92 | 79 | 5 | |||
| 16 | Pacheco, Raymond | 18.5 | 19 | 98 | 79 | 5 | |||
| 22 | Engracia, Edward | 19.4 | 19 | 99 | 80 | 5 | |||
| 32 | Garcia, Bert | 22.2 | 22 | 102 | 80 | 5 | |||
| 1 | Middlemiss, Ian | 11.6 | 12 | 94 | 82 | 5 | |||
| 14 | Aquino, Ben | 18.3 | 18 | 100 | 82 | 5 | |||
| 35 | Inciong, Josef | 26 | 26 | 108 | 82 | 5 | |||
| 15 | Dumusmog, Elmer | 18.4 | 18 | 101 | 83 | 5 | |||
| 18 | Remiendo, Arnold | 18.7 | 19 | 102 | 83 | 5 | |||
| 34 | Nierves, Paul | 24.5 | 25 | 108 | 83 | 5 | |||
| 11 | Puyat, Henry | 16.1 | 16 | 100 | 84 | 5 | |||
| 8 | Almario, Jun | 15.6 | 16 | 101 | 85 | 5 | |||
| 24 | Javier, Frank | 20 | 20 | 106 | 86 | 5 | |||
| 33 | Tirol, Ramie | 22.7 | 23 | 109 | 86 | 5 | |||
| 39 | Yang, Ricky | 30.4 | 30 | 116 | 86 | 5 | |||
| 25 | Cordero, Mel | 20.2 | 20 | 107 | 87 | 5 | |||
| 36 | Agudo, Jing | 26.6 | 27 | 116 | 89 | 5 |
For information of it’s members and guests