First of all we would like to thanks Benjie Fontanilla for sponsoring the April 2009 monthly held at Georges River Golf Club. It was a fully booked event with one missing out on the day and again a really good day for golf. Benjie also initiated a 2BBBB event in conjunction with the stableford monthly even. Good pack and good scores as well.
Monthly winners as follows:
And the 2BBB winners are Paul Nierves and Dick Uson.
Matchplay Results:
Matchplay: HL Matchplay Top Draw | HL Matchplay Bottom Draw
Detailed result below.
| Item | Members | Current Hdcp |
Playing Hdcp |
Gross Stroke |
Stable | Net | Points | Money | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Channells, Michael | 15.3 | 15 | 81 | 40 | 66 | 25 | 45 | |
| 2 | Narvaiza, Raff | 20 | 20 | 86 | 40 | 66 | 20 | 30 | |
| 3 | Nierves, Paul | 25.6 | 26 | 93 | 39 | 67 | 15 | 30 | |
| 4 | Lee, Michael | 19.3 | 19 | 87 | 38 | 68 | 12 | 10 | |
| 5 | Uson, Dick | 18.8 | 19 | 88 | 37 | 69 | 10 | 15 | |
| 6 | Tengo, Joey | 15.6 | 16 | 87 | 35 | 71 | 5 | ||
| 7 | Estacio, Leo | 19.1 | 19 | 90 | 35 | 71 | 5 | ||
| 8 | Remiendo, Arnold | 20.2 | 20 | 91 | 35 | 71 | 5 | ||
| 9 | Middlemiss, Ian | 11.6 | 12 | 84 | 34 | 72 | 5 | ||
| 10 | Puyat, Henry | 16.1 | 16 | 88 | 34 | 72 | 5 | ||
| 11 | Tugano, Andy | 17.5 | 18 | 90 | 34 | 72 | 5 | ||
| 12 | Aquino, Ben | 18.2 | 18 | 90 | 34 | 72 | 5 | ||
| 13 | Dumusmog, Elmer | 18.2 | 18 | 91 | 33 | 73 | 5 | ||
| 14 | Velasquez, Manuel | 13.2 | 13 | 87 | 32 | 74 | 5 | ||
| 15 | Fontanilla, Benjie | 21.6 | 22 | 96 | 32 | 74 | 5 | ||
| 16 | Javier, Frank | 22.3 | 22 | 97 | 31 | 75 | 5 | ||
| 17 | Dela Pena, Patrick | 15.8 | 16 | 92 | 30 | 76 | 5 | ||
| 18 | Garcia, Bert | 22 | 22 | 98 | 30 | 76 | 5 | ||
| 19 | Gorton, Les | 17.4 | 17 | 94 | 29 | 77 | 5 | ||
| 20 | Agudo, Jing | 26.4 | 26 | 104 | 28 | 78 | 5 | ||
| 21 | Pacheco, Raymond | 18.4 | 18 | 97 | 27 | 79 | 5 | ||
| 22 | Yang, Ricky | 30.2 | 30 | 109 | 27 | 79 | 5 | ||
| 23 | Inciong, Josef | 25.9 | 26 | 107 | 25 | 81 | 5 | ||
| 24 | Tirol, Ramie | 22.6 | 23 | 105 | 24 | 82 | 5 | ||
| 25 | Meteoro, Nonoy | 20.3 | 20 | 103 | 23 | 83 | 5 | ||
| 48 | Datu, Jel | 98 | 98 | 127 | 29 | 5 |
For information of HL members and guests